NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Selasa, 14/Jan/2025 | DCE [0876] | 3 4 3 2 |
2 | Senin, 13/Jan/2025 | DCE [0875] | 7 7 4 3 |
3 | Minggu, 12/Jan/2025 | DCE [0874] | 2 7 3 1 |
4 | Sabtu, 11/Jan/2025 | DCE [0873] | 9 2 4 9 |
5 | Jumat, 10/Jan/2025 | DCE [0872] | 1 7 1 4 |
6 | Kamis, 09/Jan/2025 | DCE [0871] | 2 8 2 8 |
7 | Rabu, 08/Jan/2025 | DCE [0870] | 2 1 3 6 |
8 | Selasa, 07/Jan/2025 | DCE [0869] | 9 4 7 0 |
9 | Senin, 06/Jan/2025 | DCE [0868] | 7 5 6 7 |
10 | Minggu, 05/Jan/2025 | DCE [0867] | 9 8 8 0 |
11 | Sabtu, 04/Jan/2025 | DCE [0866] | 5 4 1 5 |
12 | Jumat, 03/Jan/2025 | DCE [0865] | 3 0 7 7 |
13 | Kamis, 02/Jan/2025 | DCE [0864] | 7 5 1 7 |
14 | Rabu, 01/Jan/2025 | DCE [0863] | 9 3 0 8 |
15 | Selasa, 31/Dec/2024 | DCE [0862] | 3 2 7 0 |
16 | Senin, 30/Dec/2024 | DCE [0861] | 2 9 4 3 |
17 | Minggu, 29/Dec/2024 | DCE [0860] | 6 1 2 6 |
18 | Sabtu, 28/Dec/2024 | DCE [0859] | 1 6 0 6 |
19 | Jumat, 27/Dec/2024 | DCE [0858] | 2 4 3 9 |
20 | Kamis, 26/Dec/2024 | DCE [0857] | 0 6 1 1 |
21 | Rabu, 25/Dec/2024 | DCE [0856] | 1 2 2 8 |
22 | Selasa, 24/Dec/2024 | DCE [0855] | 6 1 8 2 |
23 | Senin, 23/Dec/2024 | DCE [0854] | 2 9 8 4 |
24 | Minggu, 22/Dec/2024 | DCE [0853] | 9 6 7 1 |
25 | Sabtu, 21/Dec/2024 | DCE [0852] | 4 4 0 3 |
26 | Jumat, 20/Dec/2024 | DCE [0851] | 7 1 5 6 |
27 | Kamis, 19/Dec/2024 | DCE [0850] | 0 0 1 8 |
28 | Rabu, 18/Dec/2024 | DCE [0849] | 4 9 2 9 |
29 | Selasa, 17/Dec/2024 | DCE [0848] | 5 9 6 4 |
30 | Senin, 16/Dec/2024 | DCE [0847] | 2 9 9 6 |
31 | Minggu, 15/Dec/2024 | DCE [0846] | 7 5 1 3 |
32 | Sabtu, 14/Dec/2024 | DCE [0845] | 2 1 7 9 |
33 | Jumat, 13/Dec/2024 | DCE [0844] | 0 8 0 8 |
34 | Kamis, 12/Dec/2024 | DCE [0843] | 0 5 0 9 |
35 | Rabu, 11/Dec/2024 | DCE [0842] | 0 0 8 1 |
36 | Selasa, 10/Dec/2024 | DCE [0841] | 4 1 0 8 |
37 | Senin, 09/Dec/2024 | DCE [0840] | 4 2 9 6 |
38 | Minggu, 08/Dec/2024 | DCE [0839] | 4 1 9 7 |
39 | Sabtu, 07/Dec/2024 | DCE [0838] | 3 7 1 6 |
40 | Jumat, 06/Dec/2024 | DCE [0837] | 6 3 1 7 |
41 | Kamis, 05/Dec/2024 | DCE [0836] | 5 6 0 5 |
42 | Rabu, 04/Dec/2024 | DCE [0835] | 3 6 5 0 |
43 | Selasa, 03/Dec/2024 | DCE [0834] | 3 6 2 7 |
44 | Senin, 02/Dec/2024 | DCE [0833] | 7 7 0 3 |
45 | Minggu, 01/Dec/2024 | DCE [0832] | 8 6 6 6 |
46 | Sabtu, 30/Nov/2024 | DCE [0831] | 2 7 0 6 |
47 | Jumat, 29/Nov/2024 | DCE [0830] | 8 9 9 8 |
48 | Kamis, 28/Nov/2024 | DCE [0829] | 7 0 5 2 |
49 | Rabu, 27/Nov/2024 | DCE [0828] | 1 4 2 2 |
50 | Selasa, 26/Nov/2024 | DCE [0827] | 8 9 1 7 |
51 | Senin, 25/Nov/2024 | DCE [0826] | 3 1 7 1 |
52 | Minggu, 24/Nov/2024 | DCE [0825] | 8 4 4 5 |
53 | Sabtu, 23/Nov/2024 | DCE [0824] | 6 8 0 4 |
54 | Jumat, 22/Nov/2024 | DCE [0823] | 9 2 0 7 |
55 | Kamis, 21/Nov/2024 | DCE [0822] | 2 7 9 5 |
56 | Rabu, 20/Nov/2024 | DCE [0821] | 4 7 6 6 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved